HEX
Server: nginx/1.18.0
System: Linux vcwordpress 5.15.0-174-generic #184-Ubuntu SMP Fri Mar 13 18:41:50 UTC 2026 x86_64
User: root (0)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/stg-everycred.com/wp-content/uploads/2023/10/explore-img-1.svg
<svg version="1.2" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 410 449" width="410" height="449">
	<title>explore-img-svg</title>
	<defs>
		<clipPath clipPathUnits="userSpaceOnUse" id="cp1">
			<path d="m0 15c0-8.28 6.72-15 15-15h380c8.28 0 15 6.72 15 15v380c0 8.28-6.72 15-15 15h-380c-8.28 0-15-6.72-15-15z"/>
		</clipPath>
		<clipPath clipPathUnits="userSpaceOnUse" id="cp2">
			<path d="m0 0h410v410h-410z"/>
		</clipPath>
	</defs>
	<style>
		.s0 { fill: #ffffff;stroke: #242424;stroke-linecap: round;stroke-linejoin: round;stroke-width: 2 } 
		.s1 { fill: #6b33ff;stroke: #242424;stroke-linecap: round;stroke-linejoin: round;stroke-width: 2 } 
		.s2 { fill: #ffdc4f;stroke: #242424;stroke-linecap: round;stroke-linejoin: round;stroke-width: 2 } 
		.s3 { fill: none;stroke: #242424;stroke-linecap: round;stroke-linejoin: round;stroke-width: 2 } 
		.s4 { fill: #ff9a33;stroke: #242424;stroke-linecap: round;stroke-linejoin: round;stroke-width: 2 } 
		.s5 { fill: #4bb884;stroke: #242424;stroke-linecap: round;stroke-linejoin: round;stroke-width: 2 } 
		.s6 { fill: #4bb884 } 
	</style>
	<g id="Clip-Path" clip-path="url(#cp1)">
		<g id="Layer">
			<g id="Clip-Path" clip-path="url(#cp2)">
				<g id="Layer">
					<path id="Layer" class="s0" d="m278.2 409l77.4-44.6c0 0 8.6-84.9-67.3-162.9-73.8-75.9-119.8-46.6-129.8-41.3-9.1 4.7-70.4 40-70.4 40l65.5 95.7z"/>
					<path id="Layer" class="s1" d="m278.2 409c0 0-3.7-121.2-95.5-188.2-91.9-66.9-131.3 1.2-128.7 58z"/>
					<path id="Layer" class="s0" d="m60.9 268.2c0 0-0.3 25.1 19.9 51.4 20.3 26.2 46 26.2 46 26.2l-15 17.3h-24.9l-20.7-7.1-25.8-25.9c0 0-7.1-28.6-7.6-29.4-0.5-0.7-3.2-21-3.2-21l4-8.1z"/>
					<path id="Layer" class="s0" d="m156.8 322.7c-0.1 0 1.9 24.7-16.3 35.1-18.1 10.4-27.7 15.8-27.7 15.8l-18.1-7.1 24.8-18.3 6.3-17.1 25-8.4z"/>
					<path id="Layer" class="s0" d="m115.8 330.5l27.4-15.5 13.6 7.7-27.4 15.7-13.1 1.5z"/>
					<path id="Layer" class="s0" d="m33.2 283.4l27.7-15.2-13.3-8-27.6 15.6 8.5 15.5z"/>
					<path id="Layer" class="s2" d="m20 275.8c0 0-0.5 43.4 37 80.4 37.5 37 72.4 21.8 72.4-17.8l-13.6-7.9c0 0 1.3 28.9-22.6 28.9-24 0-55.1-30.3-60-76z"/>
					<path id="Layer" fill-rule="evenodd" class="s3" d="m60.4 87.5c-37.3 48.6-5.8 135.3 70.3 193.6 76.1 58.2 168 66 205.3 17.4"/>
					<path id="Layer" fill-rule="evenodd" class="s3" d="m336 298.5c37.2-48.7 5.7-135.3-70.4-193.6-76.1-58.3-168-66.1-205.2-17.4"/>
					<path id="Layer" fill-rule="evenodd" class="s3" d="m385.5 70.6c-32.7-52.7-128.9-52.3-214.8 1-85.9 53.3-129 139.2-96.4 191.9"/>
					<path id="Layer" fill-rule="evenodd" class="s3" d="m74.3 263.5c32.7 52.7 128.8 52.2 214.8-1.1 85.9-53.2 129-139.2 96.3-191.8"/>
					<path id="Layer" class="s0" d="m200.9 5.5c27.3-14.6 72 6.9 97.4 54.3 25.4 47.4 26 98.4-1.3 113l-81.5 47.3-70.5-110.4-18.6-62.6z"/>
					<path id="Layer" class="s4" d="m218.3 218.7c27.4-14.6 28.9-64.9 3.5-112.3-25.4-47.4-68.1-73.9-95.4-59.3-27.3 14.6-28.9 64.9-3.5 112.3 25.4 47.4 68.1 74 95.4 59.3z"/>
					<path id="Layer" class="s0" d="m294.1 133.7c0 0-0.3 25.2 19.9 51.4 20.2 26.3 46 26.3 46 26.3l-15 17.3h-24.9l-20.7-7.2-25.8-25.8c0 0-7.1-28.7-7.6-29.4-0.5-0.8-3.3-21.1-3.3-21.1l4-8.1z"/>
					<path id="Layer" class="s0" d="m389.9 188.3c0 0 2 24.6-16.2 35-18.1 10.4-27.7 15.9-27.7 15.9l-18.1-7.2 24.8-18.3 6.3-17.1 25-8.3z"/>
					<path id="Layer" class="s0" d="m348.9 196l27.5-15.5 13.5 7.8-27.3 15.7-13.2 1.4z"/>
					<path id="Layer" class="s0" d="m266.4 149l27.7-15.3-13.3-7.9-27.6 15.5 8.5 15.5z"/>
					<path id="Layer" class="s2" d="m253.2 141.3c0 0-0.5 43.4 37 80.4 37.5 37 72.4 21.8 72.4-17.7l-13.6-8c0 0 1.3 28.9-22.6 28.9-24 0-55.1-30.2-60-75.9z"/>
					<path id="Layer" class="s0" d="m318.4 56.2c13.8-7.4 35.3 6 48.1 29.8 12.8 23.9 12 49.2-1.8 56.5l-35.4 20.1-35.5-55.6-9.3-31.5 34-19.4z"/>
					<path id="Layer" class="s5" d="m330.7 161.9c13.8-7.3 14.6-32.6 1.8-56.5-12.8-23.9-34.3-37.2-48-29.9-13.8 7.4-14.6 32.7-1.8 56.6 12.8 23.8 34.3 37.2 48 29.8z"/>
					<path id="Layer" class="s6" d="m293.9 115.3l6.2 9.8 20.1-11.6"/>
					<path id="Layer" fill-rule="evenodd" class="s3" d="m293.9 115.3l6.2 9.8 20.1-11.6"/>
					<path id="Layer" class="s0" d="m85.3 190.6c13.7-7.3 35.2 6 48 29.9 12.8 23.8 12 49.1-1.8 56.5l-35.4 20-35.5-55.5-9.3-31.5z"/>
					<path id="Layer" class="s5" d="m97.6 296.4c13.7-7.4 14.5-32.7 1.7-56.5-12.8-23.9-34.3-37.3-48-29.9-13.8 7.4-14.6 32.7-1.8 56.5 12.8 23.9 34.3 37.3 48.1 29.9z"/>
					<path id="Layer" class="s6" d="m60.7 249.7l6.2 9.9 20.1-11.6"/>
					<path id="Layer" fill-rule="evenodd" class="s3" d="m60.7 249.7l6.2 9.9 20.1-11.6"/>
				</g>
			</g>
		</g>
	</g>
</svg>