HEX
Server: nginx/1.18.0
System: Linux vcwordpress 5.15.0-174-generic #184-Ubuntu SMP Fri Mar 13 18:41:50 UTC 2026 x86_64
User: root (0)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/info.viitorcloud.in/wp-content/uploads/2021/02/database-diagram.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="80px" height="80px" viewBox="0 0 80 80" enable-background="new 0 0 80 80" xml:space="preserve">
<g>
	<path fill="#2A3756" d="M14.5,20c-3,0-5.4-2.4-5.4-5.4s2.4-5.4,5.4-5.4s5.4,2.4,5.4,5.4S17.4,20,14.5,20z M14.5,10.8
		c-2.1,0-3.8,1.7-3.8,3.8c0,2.1,1.7,3.8,3.8,3.8s3.8-1.7,3.8-3.8C18.2,12.5,16.5,10.8,14.5,10.8z"/>
	<path fill="#2A3756" d="M66.2,13.5c-0.4,0-0.8-0.4-0.8-0.8s0.4-0.8,0.8-0.8c0.4,0,0.8,0.4,0.8,0.8S66.6,13.5,66.2,13.5z"/>
	<path fill="#2A3756" d="M61,13.5c-0.4,0-0.8-0.4-0.8-0.8s0.4-0.8,0.8-0.8c0.4,0,0.8,0.4,0.8,0.8S61.4,13.5,61,13.5z"/>
	<circle fill="#2A3756" cx="68.8" cy="16.6" r="0.8"/>
	<path fill="#2A3756" d="M63.6,17.4c-0.4,0-0.8-0.4-0.8-0.8s0.4-0.8,0.8-0.8s0.8,0.4,0.8,0.8S64,17.4,63.6,17.4z"/>
	<circle fill="#2A3756" cx="55.7" cy="12.7" r="0.8"/>
	<circle fill="#2A3756" cx="58.3" cy="16.6" r="0.8"/>
	<circle fill="#2A3756" cx="50.5" cy="12.7" r="0.8"/>
	<path fill="#2A3756" d="M53.1,17.4c-0.4,0-0.8-0.4-0.8-0.8s0.4-0.8,0.8-0.8c0.4,0,0.8,0.4,0.8,0.8S53.5,17.4,53.1,17.4z"/>
	<circle fill="#2A3756" cx="45.2" cy="12.7" r="0.8"/>
	<path fill="#2A3756" d="M47.9,17.4c-0.4,0-0.8-0.4-0.8-0.8s0.4-0.8,0.8-0.8c0.4,0,0.8,0.4,0.8,0.8S48.3,17.4,47.9,17.4z"/>
	<path fill="#2A3756" d="M14.5,44.9c-3,0-5.4-2.4-5.4-5.4s2.4-5.4,5.4-5.4s5.4,2.4,5.4,5.4S17.4,44.9,14.5,44.9z M14.5,35.7
		c-2.1,0-3.8,1.7-3.8,3.8s1.7,3.8,3.8,3.8s3.8-1.7,3.8-3.8S16.5,35.7,14.5,35.7z"/>
	<path fill="#2A3756" d="M14.5,69.8c-3,0-5.4-2.4-5.4-5.4s2.4-5.4,5.4-5.4s5.4,2.4,5.4,5.4S17.4,69.8,14.5,69.8z M14.5,60.6
		c-2.1,0-3.8,1.7-3.8,3.8s1.7,3.8,3.8,3.8s3.8-1.7,3.8-3.8S16.5,60.6,14.5,60.6z"/>
	<path fill="#2A3756" d="M54.4,78.6c-3.8,0-7.6-0.3-11.1-1l-36.6,0c-3.1,0-5.5-2.5-5.5-5.5V56.7c0-1.7,0.8-3.3,2.1-4.3L3.8,52
		l-0.5-0.4c-1.4-1.1-2.1-2.6-2.1-4.3V31.8c0-1.7,0.8-3.3,2.1-4.3l0.5-0.4l-0.5-0.4C2,25.6,1.2,24,1.2,22.3V6.9
		c0-3.1,2.5-5.5,5.5-5.5h66.5c3.1,0,5.5,2.5,5.5,5.5v15.4c0,2.6-1.8,4.9-4.4,5.4L73,28l1.3,0.6c2.5,1.3,4,2.8,4.4,4.5
		c0.1,0.2,0.1,0.3,0.1,0.4V70c0,0.1,0,0.2-0.1,0.4C77.3,75.8,65.4,78.6,54.4,78.6z M31.7,62.2l0,7.6c0,0.3,0.1,0.5,0.2,0.7l0.1,0.2
		v0.1l0,0l0.1,0.1c1.2,2.1,5.4,4,11.1,5.2l0.3,0.1c3.4,0.6,7.1,1,10.9,1c13.3,0,22.2-3.7,22.7-7.2l0-0.2l0-8.5l-0.8,0.6l-0.2,0.1
		c-0.2,0.1-0.3,0.2-0.5,0.3c-0.1,0.1-0.3,0.2-0.4,0.3c-2.6,1.6-6.5,2.8-11.2,3.6c-1.4,0.2-2.8,0.4-4.2,0.5L59,66.7l-0.9,0.1
		c-0.4,0-1.4,0.1-1.4,0.1l-0.5,0c-0.6,0-1.3,0-1.9,0c-0.6,0-1.3,0-1.9,0l-0.7,0c-0.4,0-0.8,0-1.2-0.1c-0.3,0-0.6,0-0.9-0.1l-0.9-0.1
		c-1.4-0.1-2.8-0.3-4.1-0.5c-4.4-0.7-8-1.8-10.6-3.2c-0.3-0.1-0.5-0.3-0.7-0.4c-0.1-0.1-0.3-0.2-0.4-0.3c-0.2-0.1-0.3-0.2-0.5-0.3
		l-0.8-0.6L31.7,62.2z M6.7,52.8c-2.2,0-3.9,1.8-3.9,3.9v15.4c0,2.2,1.8,3.9,3.9,3.9l28.1,0l0.2-0.9l-0.1-0.1
		c-0.6-0.3-1.1-0.6-1.6-0.9c-0.7-0.5-1.3-0.9-1.8-1.4c-0.1-0.1-0.2-0.2-0.2-0.3c-0.1-0.2-0.3-0.3-0.4-0.5c-0.1-0.2-0.2-0.4-0.3-0.5
		c0-0.1-0.1-0.2-0.1-0.3L30.3,71L30,70.8v-18H6.7z M31.6,50.4l0,6.7c0,0,0,0.2,0,0.2c0,0.1,0,0.1,0,0.2l0,0.2c0,0.2,0,0.4,0.1,0.5
		c0,0.1,0.1,0.3,0.1,0.4c0.1,0.1,0.1,0.2,0.2,0.3c0.1,0.1,0.1,0.2,0.2,0.4c0.1,0.2,0.2,0.3,0.4,0.4l0.2,0.2
		c2.6,2.5,10.5,5.2,21.6,5.2c11.1,0,19-2.7,21.6-5.2c0.1-0.1,0.1-0.1,0.2-0.2c0.2-0.2,0.3-0.3,0.4-0.5c0.1-0.1,0.2-0.2,0.2-0.3
		c0.1-0.1,0.1-0.2,0.2-0.3c0.1-0.1,0.1-0.3,0.1-0.4c0-0.2,0.1-0.4,0.1-0.6c0-0.1,0-0.2,0-0.4c0-0.1,0-0.2,0-0.3l0-7.7L76.4,50
		l-0.2,0.1c-0.2,0.1-0.3,0.2-0.5,0.4c-0.1,0.1-0.3,0.2-0.4,0.3c-2.6,1.6-6.5,2.8-11.2,3.6c-1.4,0.2-2.7,0.4-4.2,0.5L59,54.9
		c-0.2,0-0.9,0.1-0.9,0.1c-0.4,0-1.4,0.1-1.4,0.1l-0.5,0c-0.6,0-1.3,0-1.9,0c-0.6,0-1.3,0-1.9,0l-0.7,0c-0.4,0-0.8,0-1.2-0.1
		c-0.3,0-0.6,0-0.9-0.1c-0.2,0-0.9-0.1-0.9-0.1c-1.4-0.1-2.8-0.3-4.1-0.5c-4.4-0.7-8-1.8-10.6-3.2c-0.3-0.1-0.5-0.3-0.7-0.4
		c-0.1-0.1-0.3-0.2-0.4-0.3c-0.2-0.1-0.3-0.2-0.5-0.3l-0.1-0.1l-0.7-0.6L31.6,50.4z M31.6,38.6l0,6.5c0,0.3,0,0.3,0,0.4
		c0,0.1,0,0.2,0,0.4c0,0.2,0,0.3,0.1,0.5c0.1,0.2,0.1,0.4,0.2,0.5c0,0.1,0.1,0.2,0.2,0.3c0.1,0.1,0.1,0.2,0.2,0.4
		c0.1,0.2,0.2,0.3,0.4,0.4c0,0.1,0.1,0.1,0.2,0.2c2.6,2.5,10.5,5.3,21.6,5.3c11.1,0,19-2.7,21.6-5.2l0.2-0.2
		c0.1-0.2,0.3-0.3,0.4-0.5c0.1-0.1,0.2-0.2,0.2-0.3s0.1-0.2,0.2-0.3c0.1-0.1,0.1-0.3,0.1-0.4c0.1-0.2,0.1-0.4,0.1-0.6
		c0-0.1,0-0.3,0-0.4c0-0.1,0-0.2,0-0.3l0-7.6l-0.8,0.6c-0.3,0.2-0.5,0.4-0.8,0.6l-0.1,0.1c-0.3,0.2-0.5,0.3-0.8,0.4l-0.2,0.1
		c-0.3,0.2-0.6,0.3-0.9,0.5l-0.2,0.1c-0.3,0.1-0.6,0.3-0.9,0.4l-0.3,0.1c-0.4,0.1-0.7,0.3-1.1,0.4c-0.4,0.1-0.8,0.3-1.2,0.4
		l-0.3,0.1c-0.4,0.1-0.8,0.2-1.1,0.3c-0.5,0.1-0.9,0.2-1.4,0.3L66.9,42c-0.4,0.1-0.7,0.2-1.1,0.2l-0.2,0c-0.4,0.1-0.9,0.2-1.4,0.2
		l-0.3,0.1c-0.4,0.1-0.8,0.1-1.1,0.2l-0.3,0c-0.5,0.1-0.9,0.1-1.4,0.2l-0.2,0c-0.4,0-0.8,0.1-1.2,0.1l-0.4,0c-0.5,0-1,0.1-1.4,0.1
		l-0.2,0c-0.4,0-0.8,0-1.3,0l-0.4,0c-0.5,0-1,0-1.5,0s-1,0-1.5,0l-0.4,0c-0.4,0-0.8,0-1.3,0l-0.1,0c-0.6,0-1.1-0.1-1.5-0.1l-0.4,0
		c-0.4,0-0.8-0.1-1.2-0.1l-0.3,0c-0.5,0-0.9-0.1-1.4-0.2l-0.3,0c-0.4-0.1-0.8-0.1-1.2-0.2l-0.2,0c-0.5-0.1-1-0.2-1.4-0.2l-0.2,0
		c-0.4-0.1-0.8-0.2-1.2-0.2l-0.3-0.1c-0.4-0.1-0.9-0.2-1.3-0.3c-0.5-0.1-0.9-0.2-1.2-0.3l-0.3-0.1c-0.4-0.1-0.7-0.2-1.1-0.4
		c-0.4-0.1-0.8-0.3-1.2-0.4l-0.3-0.1c-0.3-0.1-0.6-0.2-0.9-0.4l-0.2-0.1c-0.3-0.1-0.6-0.3-0.9-0.5l-0.2-0.1
		c-0.2-0.1-0.5-0.3-0.7-0.4l-0.2-0.1c-0.3-0.2-0.5-0.3-0.7-0.5l-0.8-0.6L31.6,38.6z M6.7,27.9c-2.2,0-3.9,1.8-3.9,3.9v15.4
		c0,2.2,1.8,3.9,3.9,3.9H30V33.6c0-0.1,0-0.2,0.1-0.3c0.4-1.7,1.8-3.2,4.2-4.5l0.1-0.1l-0.2-0.9H6.7z M54.4,26.6
		c-3.2,0-6.5,0.2-9.4,0.7l-0.5,0.1c-0.7,0.1-1.3,0.2-2,0.4c-2.1,0.4-3.9,1-5.5,1.6l-0.2,0.1c-0.3,0.1-0.7,0.3-1,0.4
		c-0.3,0.1-0.5,0.3-0.8,0.4l-0.2,0.1c-1.4,0.8-2.4,1.6-2.9,2.4c-0.1,0.2-0.2,0.4-0.3,0.7c-0.1,0.2-0.1,0.4-0.1,0.7
		c0,3.6,9.4,7.5,22.8,7.5s22.8-4,22.8-7.5c0-2.5-4.3-5-10.9-6.4c-0.6-0.1-1.3-0.3-2-0.4l-0.5-0.1C60.9,26.8,57.6,26.6,54.4,26.6z
		 M54.4,24.9c3.2,0,6.5,0.2,9.6,0.7l0.3,0c0.9,0.1,1.8,0.3,2.6,0.5l0.2,0l6.2,0c2.2,0,3.9-1.8,3.9-3.9V6.9c0-2.2-1.8-3.9-3.9-3.9
		H6.7C4.6,3,2.8,4.7,2.8,6.9v15.4c0,1,0.4,2,1.1,2.8c0.7,0.7,1.7,1.1,2.8,1.1h34.9l0.3-0.1c0.9-0.2,1.8-0.4,2.6-0.5l0.3,0
		C47.9,25.2,51.2,24.9,54.4,24.9z"/>
</g>
</svg>