HEX
Server: nginx/1.18.0
System: Linux vcwordpress 5.15.0-174-generic #184-Ubuntu SMP Fri Mar 13 18:41:50 UTC 2026 x86_64
User: root (0)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/info.viitorcloud.in/wp-content/uploads/2020/04/blockchain.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_extend "http://ns.adobe.com/Extensibility/1.0/">
	<!ENTITY ns_ai "http://ns.adobe.com/AdobeIllustrator/10.0/">
	<!ENTITY ns_graphs "http://ns.adobe.com/Graphs/1.0/">
	<!ENTITY ns_vars "http://ns.adobe.com/Variables/1.0/">
	<!ENTITY ns_imrep "http://ns.adobe.com/ImageReplacement/1.0/">
	<!ENTITY ns_sfw "http://ns.adobe.com/SaveForWeb/1.0/">
	<!ENTITY ns_custom "http://ns.adobe.com/GenericCustomNamespace/1.0/">
	<!ENTITY ns_adobe_xpath "http://ns.adobe.com/XPath/1.0/">
]>
<svg version="1.1" id="Layer_1" xmlns:x="&ns_extend;" xmlns:i="&ns_ai;" xmlns:graph="&ns_graphs;"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="80px" height="80px"
	 viewBox="0 0 80 80" enable-background="new 0 0 80 80" xml:space="preserve">
<metadata>
	<sfw  xmlns="&ns_sfw;">
		<slices></slices>
		<sliceSourceBounds  width="69.998" height="78" y="-51.5" x="-22.499" bottomLeftOrigin="true"></sliceSourceBounds>
	</sfw>
</metadata>
<g>
	<g transform="translate(50 50) scale(0.69 0.69) rotate(0) translate(-50 -50)">
		<g>
			<path fill="#2A3756" d="M86.23,21.027V7.977L73.511-0.299L61.948,7.232L48.092-0.992v-11.745l-12.719-8.277l-12.707,8.277v11.763
				L9.334,7.404L-2.509-0.299l-12.707,8.277v13.049l11.536,7.522v12.143l-11.536,7.514v13.051l12.707,8.285l11.514-7.5l13.662,9.889
				v11.812l12.707,8.287l12.719-8.287V71.977l14.51-9.157l-0.422-0.667l11.331,7.388l12.719-8.285V48.205l-11.546-7.514V28.548
				L86.23,21.027z M83.885,19.754l-9.201,5.995v-9.003l9.201-5.986V19.754z M63.148,10.762l9.19,5.984v9.001l-9.19-5.992V10.762z
				 M35.374-18.216l9.382,6.106l-9.382,6.107l-9.376-6.107L35.374-18.216z M45.746-9.956v8.996l-9.201,5.995v-9.002L45.746-9.956z
				 M25.011-9.955L34.2-3.968v9L25.011-0.96V-9.955z M10.213,9.623l13.615-8.555l11.545,7.529l11.574-7.541l13.854,8.222v10.387
				L46.995,26.58l-11.623-7.564l-11.607,7.561l-13.553-6.903V9.623z M25.999,27.92l9.375-6.107l9.382,6.107l-9.382,6.106
				L25.999,27.92z M34.2,36.063v8.999l-9.188-5.991v-8.994L34.2,36.063z M36.545,36.063l9.201-5.988v8.994l-9.201,5.994V36.063z
				 M-2.507,2.498l9.383,6.106l-9.383,6.107l-9.375-6.107L-2.507,2.498z M7.866,10.76v8.994l-9.2,5.995v-9.003L7.866,10.76z
				 M-12.871,19.756v-8.994l9.191,5.984v9.001L-12.871,19.756z M-3.68,65.975l-9.191-5.992v-8.991l9.191,5.985V65.975z
				 M-11.882,48.834l9.375-6.107l9.383,6.107l-9.383,6.107L-11.882,48.834z M7.866,59.982l-9.2,5.995v-9.001l9.2-5.988V59.982z
				 M10.213,60.019V48.205l-11.546-7.514V28.548l10.445-6.805l13.554,6.904v11.695L34.2,47.863v15.318l-10.326,6.727L10.213,60.019z
				 M34.2,88.464l-9.188-5.992v-8.994l9.188,5.987V88.464z M25.999,71.322l9.375-6.107l9.382,6.107l-9.382,6.106L25.999,71.322z
				 M45.746,82.47l-9.201,5.997v-9.003l9.201-5.987V82.47z M60.802,48.205v12.977l-13.873,8.754l-10.384-6.755V47.863l11.547-7.521
				v-11.69L61.9,21.741l10.438,6.808v12.143L60.802,48.205z M72.338,65.975l-9.19-5.992v-8.991l9.19,5.985V65.975z M83.885,59.982
				l-9.201,5.995v-9.001l9.201-5.988V59.982z M82.895,48.834l-9.382,6.107l-9.375-6.107l9.375-6.107L82.895,48.834z M73.513,14.711
				l-9.375-6.107l9.375-6.106l9.382,6.106L73.513,14.711z"/>
			
				<rect x="14.308" y="-6.349" transform="matrix(-0.8578 0.514 -0.514 -0.8578 26.1009 -17.5738)" fill="#2A3756" width="2.346" height="2.345"/>
			
				<rect x="6.261" y="-1.528" transform="matrix(-0.8577 0.5142 -0.5142 -0.8577 13.6269 -4.4827)" fill="#2A3756" width="2.345" height="2.346"/>
			
				<rect x="10.287" y="-3.938" transform="matrix(-0.8583 0.5131 -0.5131 -0.8583 19.8771 -11.0196)" fill="#2A3756" width="2.345" height="2.344"/>
			
				<rect x="61.49" y="-1.529" transform="matrix(-0.8583 -0.5132 0.5132 -0.8583 116.6296 31.4971)" fill="#2A3756" width="2.348" height="2.346"/>
			
				<rect x="57.464" y="-3.942" transform="matrix(-0.5135 0.8581 -0.8581 -0.5135 86.372 -54.5061)" fill="#2A3756" width="2.345" height="2.346"/>
			
				<rect x="53.438" y="-6.352" transform="matrix(-0.514 0.8578 -0.8578 -0.514 78.2366 -54.6868)" fill="#2A3756" width="2.346" height="2.345"/>
		</g>
	</g>
</g>
</svg>