HEX
Server: nginx/1.18.0
System: Linux vcwordpress 5.15.0-174-generic #184-Ubuntu SMP Fri Mar 13 18:41:50 UTC 2026 x86_64
User: root (0)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/info.viitorcloud.in/wp-content/uploads/2020/04/360-degrees.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="80px" height="80px" viewBox="0 0 80 80" style="enable-background:new 0 0 80 80;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#2A3756;}
</style>
<g>
	<path class="st0" d="M31,45c-2.4,0-3.5-1.4-3.5-2.7c0-0.4,0-0.5,0.7-0.5c0.8,0,0.8,0.2,0.8,0.5c0,0.9,0.8,1.5,2,1.5
		c1.4,0,2.1-0.7,2.1-2.1v-0.3c0-1.2-0.7-1.9-2.1-1.9c-0.2,0-0.3-0.2-0.3-0.5c0-0.2,0.1-0.5,0.3-0.5c0.8,0,1.8-0.2,1.8-1.9
		c0-1.2-0.6-1.7-1.7-1.7c-1.5,0-1.8,0.9-1.8,1.4c0,0.3-0.1,0.5-0.7,0.5c-0.8,0-0.8-0.1-0.8-0.6c0-1.2,0.9-2.6,3.3-2.6
		c2.1,0,3.2,0.9,3.2,2.6c0,1.2-0.4,2.1-1.1,2.5l-0.6,0.3l0.7,0.3c1,0.4,1.5,1.1,1.5,2.2v0.3C34.6,44.5,32.4,45,31,45z"/>
	<path class="st0" d="M40.1,45c-1.6,0-3.6-0.6-3.6-3.5v-4.6c0-2.9,2-3.5,3.7-3.5c2.4,0,3.4,1.4,3.4,2.7c0,0.4-0.1,0.6-0.7,0.6
		c-0.8,0-0.8-0.3-0.8-0.5c0-0.9-0.8-1.5-2-1.5c-1.3,0-2.1,0.8-2.1,2.2v2.6l0.5-0.6c0.4-0.5,1-0.7,2-0.7c2.1,0,3.1,1,3.1,3.1v0.2
		C43.6,44.4,41.7,45,40.1,45z M40,39.2c-1.3,0-2,0.7-2,2v0.4c0,1.4,0.7,2.2,2,2.2c1.3,0,2-0.8,2-2.2v-0.2C42.1,40,41.4,39.2,40,39.2
		z"/>
	<path class="st0" d="M49.1,45c-1.6,0-3.5-0.6-3.5-3.5v-4.6c0-2.9,1.9-3.5,3.5-3.5c1.6,0,3.6,0.6,3.6,3.5v4.6
		C52.6,44.4,50.7,45,49.1,45z M49.1,34.7c-1.3,0-2,0.8-2,2.2v4.6c0,1.4,0.7,2.2,2,2.2c1.3,0,2-0.8,2-2.2v-4.6
		C51.1,35.5,50.4,34.7,49.1,34.7z"/>
	<path class="st0" d="M39.9,79c-9.4,0-18.4-3.4-25.5-9.6c-0.2-0.1-0.3-0.4-0.3-0.6c0-0.2,0.1-0.4,0.2-0.6c0.2-0.2,0.4-0.3,0.6-0.3
		c0.2,0,0.4,0.1,0.6,0.2c4.6,4,10.1,6.8,16.1,8.2l0.3-0.5c-2.4-2-4.6-4.8-6.4-8.5c-1.4-2.7-2.6-5.8-3.5-9.1l0-0.2l-0.2,0
		c-3.3-0.9-6.4-2.1-9.1-3.5c-3.6-1.9-6.5-4-8.5-6.4l-0.5,0.3c1.4,5.9,4.2,11.5,8.2,16.1c0.1,0.2,0.2,0.4,0.2,0.6s-0.1,0.4-0.3,0.6
		c-0.2,0.1-0.4,0.2-0.6,0.2c-0.2,0-0.5-0.1-0.6-0.3C4.4,58.5,1,49.4,1,40.1c0-10.5,4.1-20.3,11.4-27.6C19.8,5.1,29.6,1,40,1
		c9.4,0,18.4,3.4,25.5,9.5c0.4,0.3,0.4,0.8,0.1,1.2C65.4,11.9,65.2,12,65,12c-0.2,0-0.4-0.1-0.6-0.2c-4.6-4-10.1-6.8-16-8.1
		l-0.3,0.5c2.4,2,4.6,4.8,6.4,8.5c1.4,2.7,2.6,5.8,3.5,9.1l0,0.2l0.2,0c3.3,0.9,6.4,2.1,9.1,3.5c3.6,1.9,6.5,4,8.5,6.4l0.5-0.3
		c-1.4-5.9-4.2-11.5-8.2-16.1c-0.3-0.4-0.3-0.9,0.1-1.2c0.2-0.1,0.4-0.2,0.6-0.2c0.2,0,0.5,0.1,0.6,0.3c6.2,7.1,9.5,16.1,9.6,25.5
		c0,10.5-4.1,20.3-11.4,27.6S50.4,79,39.9,79L39.9,79z M24,59c0.8,2.7,1.8,5.3,3,7.5c3.5,6.9,8.2,10.7,13,10.7s9.5-3.8,13-10.7
		c1.4-2.8,2.6-5.9,3.5-9.3c0-0.1,0-0.2,0.1-0.2C58,51.7,58.7,46,58.7,40c0-5.8-0.7-11.4-1.9-16.5l0-0.2l-0.2,0
		C51.4,22,45.8,21.3,40,21.3c-5.8,0-11.4,0.6-16.5,1.9l-0.2,0l0,0.2C22,28.7,21.3,34.2,21.3,40c0,5.8,0.7,11.4,1.9,16.5l0,0.2l0.2,0
		c5.1,1.3,10.7,1.9,16.5,1.9c2.5,0,5-0.1,7.5-0.4l0.8-0.1l-3.9-2.8c-0.2-0.1-0.3-0.3-0.3-0.6c0-0.2,0-0.4,0.1-0.6
		c0.2-0.2,0.4-0.4,0.7-0.4c0.2,0,0.3,0.1,0.5,0.2l5.5,3.9c0.3,0.1,0.4,0.4,0.5,0.7c0,0.1,0,0.1,0,0.2c0,0.2-0.1,0.3-0.2,0.5l-4,5.6
		c-0.2,0.2-0.4,0.4-0.7,0.4c-0.2,0-0.3-0.1-0.5-0.2c-0.4-0.3-0.5-0.8-0.2-1.2l2.9-4.1L48,59.9c-2.6,0.3-5.3,0.4-8,0.4
		c-5.5,0-10.7-0.6-15.7-1.7l-0.5-0.1L24,59z M75.8,48.1c-3.5,4.2-9.7,7.8-17.6,9.9l-0.2,0l0,0.2c-0.9,3.3-2.1,6.4-3.5,9.1
		c-1.9,3.6-4,6.5-6.4,8.5l0.3,0.5c6.8-1.6,13-5,18-10c5-5,8.4-11.2,10-18L75.8,48.1z M21,24c-2.7,0.8-5.3,1.8-7.5,3
		C6.5,30.5,2.7,35.1,2.7,40s3.8,9.5,10.7,13c2.3,1.2,4.8,2.2,7.5,3l0.5,0.1l-0.1-0.5c-1.1-4.9-1.7-10.2-1.7-15.7
		c0-5.5,0.6-10.7,1.7-15.7l0.1-0.5L21,24z M58.7,24.3c1.1,4.9,1.7,10.2,1.7,15.7c0,5.5-0.6,10.7-1.7,15.7l-0.1,0.5L59,56
		c5.2-1.6,9.6-3.8,12.8-6.4c3.6-2.9,5.5-6.3,5.5-9.7c0-4.9-3.8-9.5-10.7-13c-2.3-1.2-4.8-2.2-7.5-3l-0.5-0.1L58.7,24.3z M31.6,3.6
		c-6.8,1.5-13,5-18,10c-5,5-8.4,11.2-10,18l0.5,0.3c2-2.4,4.8-4.6,8.5-6.4c7.3-3.7,17-5.8,27.4-5.8c5.5,0,10.7,0.6,15.7,1.7l0.5,0.1
		L56,21c-0.8-2.7-1.8-5.3-3-7.5C49.5,6.5,44.9,2.7,40,2.7c-5,0-9.7,4-13.3,11.2l-0.3,0.6l4.8-1.6c0.1,0,0.2,0,0.3,0
		c0.4,0,0.7,0.2,0.8,0.6c0.1,0.2,0.1,0.4,0,0.6c-0.1,0.2-0.3,0.4-0.5,0.4l-6.6,2.2c-0.1,0-0.2,0-0.3,0c-0.4,0-0.7-0.2-0.8-0.6
		l-2.2-6.6c-0.1-0.2-0.1-0.4,0-0.6c0.1-0.2,0.3-0.4,0.5-0.4c0.1,0,0.2,0,0.3,0c0.4,0,0.7,0.2,0.8,0.6l1.5,4.5l0.3-0.7
		c1.9-3.8,4.1-6.7,6.6-8.8L31.6,3.6z"/>
</g>
</svg>