HEX
Server: nginx/1.18.0
System: Linux vcwordpress 5.15.0-174-generic #184-Ubuntu SMP Fri Mar 13 18:41:50 UTC 2026 x86_64
User: root (0)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/info.viitorcloud.in/wp-content/uploads/2019/01/laravel-api-boilerplate-plugin1-1.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="64px" height="64px" viewBox="0 0 64 64" enable-background="new 0 0 64 64" xml:space="preserve">
<g>
	<g transform="translate(0,-952.36218)">
		<path fill="#13244A" d="M9.904,1003.092h-8.52c-0.045-0.003-0.091-0.003-0.136,0c-0.395,0.089-0.653,0.526-0.577,0.979
			c0.002,0.013,0.005,0.026,0.007,0.041c0.754,3.453,2.907,6.043,5.24,7.094l2.096,4.776c0.122,0.287,0.379,0.471,0.66,0.468h23.328
			H55.33c0.281,0.003,0.536-0.181,0.659-0.468l2.098-4.776c2.33-1.051,4.483-3.641,5.237-7.094c0.088-0.452-0.158-0.897-0.55-0.999
			c-0.052-0.013-0.104-0.021-0.156-0.021h-8.52 M49.497,1003.092H14.505 M2.456,1004.764h59.092
			c-0.862,2.507-2.582,4.394-4.261,5.034c-0.187,0.066-0.345,0.217-0.433,0.416l-1.981,4.567H32.001H9.13l-1.982-4.567
			c-0.089-0.199-0.245-0.35-0.433-0.416C5.04,1009.157,3.317,1007.27,2.456,1004.764z"/>
	</g>
	<path fill="#13244A" d="M51.44,36.612c-0.32-0.309-4.453-5.269-5.149-6.087c-0.751-0.819-1.073-0.665-1.556-0.614
		c-0.483,0.051-5.685,0.922-6.274,0.972c-0.59,0.103-0.967,0.307-0.59,0.818c0.323,0.461,3.754,5.063,4.505,6.14L28.698,40.96
		L17.863,23.62c-0.429-0.614-0.536-0.819-1.502-0.768c-0.965,0.051-8.528,0.666-9.064,0.666c-0.536,0.05-1.127,0.255-0.59,1.483
		c0.536,1.228,9.117,18.823,9.333,19.336c0.215,0.513,0.857,1.329,2.306,1.022c1.501-0.358,6.651-1.638,9.494-2.354
		c1.5,2.558,4.504,7.775,5.094,8.544c0.755,1.022,1.288,0.82,2.416,0.513c0.913-0.259,14.052-4.76,14.642-5.015
		c0.592-0.255,0.968-0.408,0.537-0.972c-0.322-0.409-3.756-4.86-5.577-7.163c1.232-0.306,5.687-1.43,6.168-1.585
		C51.656,37.175,51.762,36.919,51.44,36.612L51.44,36.612z M26.606,41.472c-0.16,0.05-7.831,1.789-8.207,1.892
		c-0.428,0.104-0.428,0.052-0.428-0.103c-0.107-0.152-9.119-17.954-9.28-18.158c-0.107-0.204-0.107-0.409,0-0.409
		c0.108,0,7.242-0.614,7.456-0.614c0.269,0,0.215,0.051,0.322,0.204c0,0,10.031,16.522,10.191,16.778
		C26.875,41.318,26.768,41.42,26.606,41.472z M48.17,45.308c0.105,0.206,0.268,0.307-0.162,0.409
		c-0.376,0.154-12.927,4.193-13.194,4.296c-0.268,0.104-0.428,0.153-0.751-0.309c-0.321-0.458-4.398-7.158-4.398-7.158l13.356-3.326
		c0.321-0.101,0.428-0.153,0.644,0.153C43.877,39.731,48.063,45.153,48.17,45.308L48.17,45.308z M49.026,36.304
		c-0.32,0.053-5.201,1.23-5.201,1.23l-4.024-5.219c-0.105-0.153-0.215-0.308,0.055-0.357c0.267-0.052,4.828-0.819,5.039-0.871
		c0.22-0.052,0.378-0.102,0.646,0.256c0.271,0.307,3.702,4.501,3.862,4.653C49.563,36.152,49.348,36.253,49.026,36.304z"/>
	<g>
		<path fill="#13244A" d="M30.886,0.09c-0.459,0.027-0.813,0.423-0.784,0.883c0.014,0.237,0.129,0.457,0.313,0.604
			c1.746,1.481,2.55,2.709,2.872,3.757c0.322,1.047,0.204,1.968-0.077,3.026c-0.563,2.117-1.91,4.692-0.522,7.932
			c0.181,0.425,0.672,0.623,1.098,0.443c0.425-0.18,0.624-0.67,0.443-1.096l0,0c-1.116-2.605-0.033-4.447,0.6-6.835
			c0.317-1.195,0.493-2.529,0.052-3.966c-0.438-1.438-1.466-2.927-3.367-4.54C31.339,0.146,31.115,0.071,30.886,0.09z"/>
		<path fill="#13244A" d="M21.496,5.1c-0.459,0.027-0.812,0.423-0.784,0.883c0.014,0.237,0.13,0.457,0.315,0.604
			c1.745,1.481,2.55,2.71,2.871,3.757c0.321,1.047,0.204,1.968-0.077,3.026c-0.563,2.117-1.91,4.693-0.523,7.932
			c0.181,0.425,0.672,0.623,1.097,0.443c0.425-0.18,0.623-0.671,0.444-1.096l0,0c-1.116-2.605-0.033-4.446,0.6-6.835
			c0.317-1.194,0.493-2.528,0.053-3.965c-0.442-1.438-1.468-2.927-3.37-4.54C21.952,5.155,21.726,5.08,21.496,5.1z"/>
		<path fill="#13244A" d="M45.34,5.1c-0.192,0.007-0.378,0.081-0.522,0.209c-1.899,1.613-2.928,3.102-3.366,4.54
			c-0.442,1.437-0.266,2.771,0.052,3.965c0.635,2.389,1.716,4.23,0.601,6.835c-0.182,0.425,0.018,0.916,0.443,1.096
			c0.425,0.18,0.916-0.019,1.096-0.443c1.388-3.239,0.04-5.815-0.522-7.932c-0.28-1.058-0.399-1.979-0.077-3.026
			c0.321-1.047,1.127-2.275,2.871-3.757c0.362-0.287,0.423-0.812,0.136-1.173C45.879,5.199,45.612,5.082,45.34,5.1L45.34,5.1z"/>
	</g>
</g>
</svg>